Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4577| Title: | Exploring the Use of AI Technology in Stock Trading and Market Analysis: A Comprehensive Study |
| Authors: | Bayero, Aliyu B. |
| Keywords: | artificial intelligence machine learning natural language processing |
| Issue Date: | 2025 |
| Publisher: | Africa University |
| Citation: | Bayero, A. B. (2025). Exploring the use of AI technology in stock trading and market analysis: A comprehensive study (Bachelor’s research proposal, Africa University, Mutare). |
| Abstract: | This research proposal investigates the transformative role of artificial intelligence in revolutionizing stock trading and market analysis within global and African financial ecosystems. Through rigorous examination of machine learning algorithms, natural language processing techniques, and deep learning architectures, the study aims to develop a comprehensive framework for effective AI implementation in financial markets. The investigation addresses critical challenges including algorithmic bias, regulatory considerations, and the transparency of AI decision-making processes while proposing practical solutions for responsible AI adoption. By analyzing both historical data and real-time market dynamics within African and international contexts, this research will contribute valuable insights for investors, financial institutions, and policymakers seeking to leverage AI technologies while navigating their inherent complexities and ethical implications. A key component of this research involves developing a stock market analysis tool that will help industry professionals and investors analyse market data and make informed decisions. This tool will integrate multiple AI methodologies to provide actionable insights while adhering to ethical standards and regulatory frameworks. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4577 |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bayero, Aliyu Bello. 2025. Exploring the Use of AI Technology in Stock Trading and Market Analysis A Comprehensive Study.pdf | 584.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.