Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4602| Title: | Investigating the State of Green Software Engineering in Zimbabwe: A Case Study of Tano Digital Solutions |
| Authors: | Mahachi, Mazvita E. |
| Keywords: | e-waste Green Software Engineering (GSE) sustainability |
| Issue Date: | 2024 |
| Publisher: | Africa University |
| Citation: | Mahachi, M. E. (2024). Investigating the state of green software engineering in Zimbabwe: A case study of Tano Digital Solutions (Undergraduate dissertation). Africa University, Mutare. |
| Abstract: | This research sought to investigate the state of Green Software Engineering in Zimbabwe , with a case study of a local IT firm TANO Digital Solutions.The research involved case study of university students at Africa University who were presented with a survey which is the main data collection instrument . Data collected was analysed and presented to offer a platform for comparison with existing literature so as to validate the study's findings. Results highlighted the lack of understanding Zimbabweans have in relation to the concept of Sustainability and the digital industry. Cultural and Socio-Economic factors including implementation costs , lack of awareness and inadequate training impact the implementation of Green software engineering in Zimbabwe. The study is concluded by recommendations to various stakeholders on their individual responsibilities of ensuring sustainability. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4602 |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mahachi, Mazvita Evita. 2024. Investigating the State of Green Software Engineering in Zimbabwe A Case Study of Tano Digital Solutions.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.