Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sagonda, Chiedza A. | - |
| dc.date.accessioned | 2025-11-06T12:55:08Z | - |
| dc.date.available | 2025-11-06T12:55:08Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Sagonda, C. A. (2025). Framework for enhancing customer relationship management with AI in the retail industry of Zimbabwe (Undergraduate dissertation). Africa University, Mutare. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4607 | - |
| dc.description.abstract | An extensive analysis of the implementation of Artificial Intelligence (AI) into Customer Relationship Management (CRM) in Zimbabwe's retail industry is presented in this dissertation. This study has a sample size of 45 individuals, combined with a combination of approaches and a pragmatic approach, ensures a comprehensive and accurate analysis. The significance of the research for Zimbabwe's retail industry is underscored by the study's findings, which also demonstrate how the country's CRM technology is still in its infancy when compared to other nations. The study will start by providing background information and highlighting the necessity of integrating AI into CRM while taking into consideration the unique challenges faced by merchants in Zimbabwe. Through a careful analysis of the literature review, it will explore existing studies that highlight the benefits of AI in improving customer segmentation, personalized marketing strategies, and predictive analytic in the retail sector. Moreover, it addresses the challenges and concerns surrounding the implementation of AI in CRM, such as data privacy and ethical considerations. These results will add a great deal to the conversation about the integration of AI and CRM, especially in emerging countries. They emphasize how crucial recommendations that are focused on strategy, operations, and policy are to the effective implementation of AI-driven CRM in Zimbabwe's retail industry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | retail industry | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.subject | AI implementation | en_US |
| dc.subject | Customer Relationship Management | en_US |
| dc.title | Framework for Enhancing Customer Relationship Management with AI in the Retail Industry of Zimbabwe | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sagonda, Chiedza Avis. 2025. Framework for Enhancing Customer Relationship Management with AI in the Retail Industry of Zimbabwe.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.