Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katunga, Takunda J.L. | - |
| dc.date.accessioned | 2025-11-07T07:00:49Z | - |
| dc.date.available | 2025-11-07T07:00:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Katunga, T. J. L. (2025). Evaluating current and emerging technologies in fraud prevention for hotel financial systems (Undergraduate dissertation). Africa University, Mutare. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4614 | - |
| dc.description.abstract | This study investigates how well current and new fraud prevention technology works in hotel accounting systems. It also identifies the leading difficulties and makes practical recommendations in an effort to improve fraud control in the hotels. As the hospitality sector faces a threat from financial fraud, hotels need to protect their income using supply chain solutions. This is because fraudsters are exploiting the hospitality industry's complex nature and many firms offer security. The study employs a mixed-method approach that includes insights from questionnaire responses and interviews. The document review has also ensured better clarity on existing fraud prevention practices and technologies being used to mitigate fraud in hotels. Many hotels are adopting fraud detection technology, the findings reveal. The study also lays out some vulnerability like slow response rates for detecting threats real-time, difficulties in integration with pre-existing finance systems, and inconsistency in observance to security policies by employees in the hotels, among others. New technologies like blockchain, AI fraud detection and biometric identification are also considered relevant to fraud prevention in hotels. The high prices and rules are making the use of the method hard and limited. Research indicates all-encompassing training of personnel and efficient enforcement of security measures, as well as embedding end-to-end fraud prevention frameworks in the hotel system should be totally integrated and transparent. highlights the increasing utility of customised cyber insurance as well as the importance of basically enhancing existing offline fraud prevention. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | fraud prevention | en_US |
| dc.subject | hotel financial systems | en_US |
| dc.subject | cybersecurity | en_US |
| dc.subject | artificial intelligence | en_US |
| dc.subject | blockchain | en_US |
| dc.subject | hospitality industry | en_US |
| dc.title | Evaluating Current and Emerging Technologies in Fraud Prevention for Hotel Financial Systems | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Katunga, Takunda J L. 2025. Evaluating Current And Emerging Technologies In Fraud Prevention For Hotel Financial Systems.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.