Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4625| Title: | The Impact of Progressive Web Apps (PWAs) on User Experience and Performance: A Case Study of Family Legacy Mission Zambia (FLMZ), in Lusaka, Zambia. |
| Authors: | Chama, Joshua |
| Keywords: | Progressive Web Applications user experience mobile apps web development offline access performance cross-device compatibility |
| Issue Date: | 2025 |
| Publisher: | Africa University |
| Citation: | Chama, J. (2025). The impact of progressive web apps (PWAs) on user experience and performance: A case study of Family Legacy Mission Zambia (FLMZ), in Lusaka, Zambia (Undergraduate research report). Africa University, Mutare. |
| Abstract: | In the past few years, there is a new trend has emerged in the IT landscape, the adoption of progressive web applications (PWAs), Most companies are shifting away from native applications to PWAs due to the better user experience benefits they offer. PWAs closes the gap between traditional websites and mobile apps, they provide enhanced and inclusive user experience, offline access, interactivity, and engagement. PWAs are web applications that offer a seamless, app-like experience to users. They combine the best of both web pages and mobile application. The features that PWAs provide offline access, faster load times, and cross device compatibility. Unlike native apps, which require installation from app stores, PWAs are accessed directly through web browsers, eliminating the need for installation and enabling instant access. However, PWAs do have limitations, including restricted access to certain device features and potential performance variations across different platforms. PWAs have changed web development by making web apps work more like mobile apps. They enhance user experiences, provide offline functionality, improve performance, and offer cost-effectiveness |
| URI: | http://localhost:8080/xmlui/handle/123456789/4625 |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.