Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Awasthi, Yogesh | - |
| dc.contributor.author | Garikayi, Talon | - |
| dc.contributor.author | Mafu, Elizabeth | - |
| dc.date.accessioned | 2026-01-19T08:04:51Z | - |
| dc.date.available | 2026-01-19T08:04:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Awasthi, Y., Garikayi, T., & Mafu, E. (2025). AI-driven decision-making for sustainable industrialization in Africa. ESP Journal of Engineering & Technology Advancements, 5(4), 84-89. | en_US |
| dc.identifier.issn | 2583-2646 | - |
| dc.identifier.other | :10.56472/25832646/JETA-V5I4P113 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4629 | - |
| dc.description.abstract | Artificial Intelligence (AI) is rapidly reshaping industrial systems worldwide, offering unprecedented opportunities for sustainable development in Africa. This study examines how AI-driven decision-making can enhance sustainable industrialization across key African economies by improving efficiency, reducing waste, and supporting environmentally responsible practices. Using a mixed-methods approach, data were collected from 40 firms across Kenya, Nigeria, South Africa, and Zimbabwe, revealing that AI adoption remains moderate but uneven across sectors and countries. Agriculture and energy sectors demonstrate relatively higher adoption levels due to targeted innovation programs and sustainability-driven imperatives such as precision farming and energy optimization, while the manufacturing sector lags because of high costs, limited infrastructure, and a shortage of skilled professionals. The study finds that organizations using AI reported measurable benefits, including a 20% reduction in material waste, a 15% increase in productivity, and forecasting accuracy improvements up to 87%. However, adoption is constrained by persistent challenges such as inadequate digital infrastructure (64%), high implementation costs (63%), limited human capital (58%), and weak policy support. The research extends Decision Theory and the Resource-Based View (RBV) by demonstrating that AI serves as both a strategic resource and a sustainability enabler within volatile African markets. It further aligns AI integration with the Sustainable Development Goals (SDGs), particularly SDG 9 and SDG 12, underscoring AI’s role in promoting innovation, resource efficiency, and sustainable production. The paper concludes that for Africa to leverage AI as a driver of inclusive industrial growth, it must prioritize infrastructure investment, develop AI-related human capacity, and establish coherent regulatory frameworks that foster ethical and context-relevant innovation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ESP JETA | en_US |
| dc.subject | artificial intelligence (AI) | en_US |
| dc.subject | sustainable industrialization | en_US |
| dc.subject | decision-making | en_US |
| dc.subject | Africa | en_US |
| dc.subject | digital transformation | en_US |
| dc.subject | resource-based view | en_US |
| dc.subject | decision theory | en_US |
| dc.subject | sustainable development goals | en_US |
| dc.title | AI-Driven Decision-Making for Sustainable Industrialization in Africa | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science (DAISECS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Awashathi, Y., Garikayi, T. and Mafu, E. 2025. AI-Driven Decision-Making for Sustainable Industrializeation in Africa.pdf | 394.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.