Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-17T13:54:26Z | - |
| dc.date.available | 2026-02-17T13:54:26Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4653 | - |
| dc.language.iso | en | en_US |
| dc.title | Agriculture Botany and Plant Physiology Paper 2 | en_US |
| dc.title.alternative | NACP 112 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Agriculture and Environmental Sciences (DAES) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NACP 112 202404 Agriculture Botany and Plant Physiology Paper 2.pdf | 677.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.