Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5008| Title: | Assessing the Financial Sustainability of the Business Model at Start Technology: A Mozambican IT Firm |
| Authors: | Maenda, Steven |
| Keywords: | business model financial sustainability sme transformation recurring revenue strategic capability |
| Issue Date: | 2025 |
| Publisher: | Africa University |
| Citation: | aenda, S. (2025). Assessing the financial sustainability of the business model at Start Technology: A Mozambican IT firm. Africa University, Mutare, Zimbabwe. |
| Abstract: | This study examined the financial sustainability of Start Technology's business model and explored strategies to enhance its long-term viability within the Mozambican technology sector. The research was motivated by the firm's continued reliance on a purely project-based revenue structure, characterized by severe financial volatility, client concentration, and limited reinvestment in human and organizational capabilities. A mixed-methods approach was adopted, combining quantitative financial analysis with qualitative insights from management interviews and client surveys. The findings revealed a fundamental misalignment between Start Technology's strong technical execution and an economic structure optimized for short-term survival rather than strategic growth. Financial analysis demonstrated extreme revenue volatility (coefficient of variation = 143%), inadequate cash reserves (2.1 months of operating expenses), and profit margin compression despite revenue growth (net margins declining from 5.0% to 1.4%). The business model's dependency on one-off projects, delayed government payments (90-180 days), and weak client retention creates cash flow instability and limits the company's ability to plan, invest, and innovate. The study concludes that long-term financial sustainability requires a structural transformation from a transactional to a hybrid business model that integrates recurring revenue streams, capability development, and strategic partnerships. The research proposes a series of practical recommendations, including the formalization of post-project support contracts, creation of a financial reserve, investment in client retention systems, digital marketing, and commercialization of the firm's proprietary prototype. By building financial buffers, diversifying revenue sources, and aligning operational strengths with a more balanced financial structure, Start Technology can transition toward stable growth and competitive resilience. The study contributes to the understanding of SME financial sustainability in emerging markets and offers actionable guidance for similar technology-based firms operating under resource constraints. |
| URI: | http://localhost:8080/xmlui/handle/123456789/5008 |
| Appears in Collections: | Department of Business Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maenda Steven 2025 Assessing the Financial Sustainability of the Business Model at Start Technology..A Mozambican IT Firm.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.