Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mafara, Esther Chimedza | - |
| dc.date.accessioned | 2026-06-25T08:34:51Z | - |
| dc.date.available | 2026-06-25T08:34:51Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Mafara, E. C. (2026). The efficacy of multinationals corporate sustainability strategies in developing economies: Case of TotalEnergies Zimbabwe (Executive Master of Business Administration dissertation). Africa University, College of Business and Management Sciences, Mutare, Zimbabwe. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5031 | - |
| dc.description.abstract | This study investigates the efficacy of multinational corporations' sustainability strategies within developing host economies, using TotalEnergies Zimbabwe as a case study. The research seeks to understand how sustainability initiatives implemented by a major global energy company translate into economic, social, and environmental outcomes at a local level. Guided by a mixed-methods research design, the study integrates quantitative analysis of corporate sustainability indicators and socioeconomic data with qualitative insights from interviews, policy documents, and community perspectives. Data were collected through structured questionnaires distributed to 87 respondents comprising TotalEnergies employees, community beneficiaries, local government officials, and NGO partners, as well as semi-structured interviews and field observations. The findings reveal that TotalEnergies has implemented sustainability initiatives across all three dimensions of the Triple Bottom Line framework, with social responsibility initiatives being the most widely recognized among stakeholders (90.8%). Respondents demonstrated strong awareness of sustainability strategies, with an average mean score of 4.09 out of 5. The study confirms a significant positive relationship between sustainability strategies and environmental and socio-economic outcomes (R = 0.687, p = 0.000), indicating that TotalEnergies' sustainability efforts contribute meaningfully to host country development. Key challenges identified include limited financial resources (mean = 4.23), inadequate infrastructure (mean = 4.12), and regulatory complexities (mean = 3.88). The study contributes to the discourse on sustainable development by highlighting the complexities of applying multinational sustainability strategies in developing economies and identifying conditions necessary for achieving meaningful and inclusive outcomes. Recommendations include enhanced stakeholder engagement, increased transparency, stronger partnerships with local government, and greater alignment with national development priorities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | Sustainability Strategies | en_US |
| dc.subject | Developing Economies | en_US |
| dc.subject | Triple Bottom Line | en_US |
| dc.subject | TotalEnergies | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.subject | Multinational Corporations | en_US |
| dc.title | The Efficacy of Multinationals Corporate Sustainability Strategies in Developing Economies: Case of TotalEnergies Zimbabwe | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Business Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mafara, Esther C. 2026 The Efficacy of Multinationals Corporate Sustainability Strategies in Developing Economies.. A Case of TotalEnergies Zimbabwe.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.