Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sibanda, Frances Sophia | - |
| dc.date.accessioned | 2026-06-25T14:06:06Z | - |
| dc.date.available | 2026-06-25T14:06:06Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Sibanda, F. S. (2026). Employee performance at Sino-Zimbabwe Cement Company, Zimbabwe (Executive Master of Business Administration dissertation). Africa University, College of Business and Management Sciences, Mutare, Zimbabwe. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5041 | - |
| dc.description.abstract | This study examined the factors influencing employee performance at Sino-Zimbabwe Cement Company in Zimbabwe, with the aim of assessing performance levels, identifying determinants of high and low performance, and proposing strategies for improvement. The specific objectives were to evaluate employee performance levels, analyse factors affecting performance, and recommend appropriate interventions. The study adopted an explanatory research design supported by a mixedmethods approach, integrating both quantitative and qualitative data. A target population of 400 employees was identified, from which a sample size of 197 respondents was selected using stratified random sampling to ensure representation across management levels. Data were collected primarily through structured questionnaires using a 5-point Likert scale, supplemented by qualitative insights, and analysed using descriptive statistics, correlation, and regression analysis, with findings presented through tables, charts, and thematic interpretation. The results revealed that employee performance was moderate but uneven across the organisation, influenced significantly by factors such as education, skills, training, task design, reward systems, and organisational climate. While employees demonstrated commitment and engagement, gaps in training, communication, and resource availability constrained optimal performance. The study further established that organisational practices particularly training and development,fair compensation, and supportive leadership had a strong positive effect on employee performance. Consequently, the study recommends continuous skills development, improved reward systems, enhanced task design and role clarity, strengthened organisational climate, and the adoption of integrated performance management systems to improve productivity and organisational effectiveness. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | Employee Performance | en_US |
| dc.subject | Performance Management | en_US |
| dc.subject | Training and Development | en_US |
| dc.subject | Skills Development | en_US |
| dc.subject | Organisational Climate | en_US |
| dc.subject | Reward Systems | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | Employee Performance at Sino-Zimbabwe Cement Company, Zimbabwe | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Business Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sibanda, Frances S. 2026 Employee Performance at SINO-Zimbabwe Cement Company, Zimbabwe.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.