Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makahamadze, Simbarashe P. | - |
| dc.date.accessioned | 2026-07-08T09:42:39Z | - |
| dc.date.available | 2026-07-08T09:42:39Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Makahamadze, S. P. (2014). Utilisation of the patent system by the Zimbabwean manufacturing industry (Master’s research project). Africa University, Mutare, Zimbabwe. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5056 | - |
| dc.description.abstract | The main objective of patent system is to foster innovation and economic growth. However, to date, there has been little evidence of this through the Zimbabwean industry. The principal aim of this study is to undertake a critical assessment and examination of the level of utilization of the patent system in Zimbabwe, particularly by the manufacturing industry. The study is intended to identify and evaluate the impact of the extent to which the patent system is appreciated and utilized by the manufacturing sector. The first chapter provides a theoretical foundation to some of the more practical issues to be discussed in the subsequent chapters. The second chapter focuses on literature review through a critical analysis of the existing body of knowledge, statistics and conclusions of related studies. In the third chapter data was gathered using a combination of more than one approach in order to enhance quality of the findings that is using questionnaires, in-depth interviews and document analysis. Thirty manufacturing companies were selected through systematic random sampling from six major industrial areas in Harare. Data analysis was more narrative since the data collection saw the researcher entering into dialogue with management and other executive representatives of the sample manufacturing companies. It was noted that significantly low levels of intellectual property awareness and understanding of the basic concepts hindered the utilization of the long existing patent system for the benefit of the Zimbabwean manufacturing industry. In this regard it was concluded that the patent system by itself does not ensure success in technology development of the manufacturing industry and economic growth. In order to reap the rewards of the patent system national technological capacity and integrating policies is of critical importance. Appropriate policy, legislative and related measures should be taken to complement the patent system for the benefit of the local manufacturing industry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | Patent System | en_US |
| dc.subject | Manufacturing Industry | en_US |
| dc.subject | Intellectual Property | en_US |
| dc.subject | Innovation | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | Utilisation of the Patent System by the Zimbabwean Manufacturing Industry | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Institute of Peace, Leadership and Governance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Makahamadze_2014_Utilisation_of_the_Patent_System_by_the_Zimbabwean_Manufacturing_Industry.pdf.pdf | 738.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.