Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chibharo, Joice | - |
| dc.date.accessioned | 2026-08-24T09:56:50Z | - |
| dc.date.available | 2026-08-24T09:56:50Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Chibharо, J. (2026). Challenges Faced by Nurses in Providing Care in Isolation Units During Infectious Disease Outbreaks: A Case of Chinhoyi Hospital, 2025 (Post-Basic Bachelor of Nursing Science Honours research project). Africa University, Mutare, Zimbabwe. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5078 | - |
| dc.description.abstract | This study investigated the challenges experienced by nurses working in isolation units during infectious disease outbreaks at Chinhoyi Provincial Hospital in Mashonaland West Province, Zimbabwe. Infectious disease outbreaks such as COVID-19 and cholera place significant pressure on healthcare systems, particularly in low- and middle-income countries, exposing nurses to psychological, institutional, and operational challenges. The purpose of the study was to identify these challenges, examine coping mechanisms, and propose strategies to improve nurse support and care delivery. A quantitative descriptive cross-sectional research design was used. The study targeted 50 registered nurses working in isolation units, of which 45 participated, yielding a response rate of 90%. Data were collected using structured self-administered questionnaires and analysed using descriptive statistics, including frequencies and percentages. The findings revealed that 60.0% of respondents reported that staffing levels were slightly inadequate, while 40.0% indicated that staffing was adequate. In terms of psychological impact, the majority of respondents (88.9%) reported experiencing work-related stress sometimes, while 6.7% experienced stress always and 4.4% rarely. Similarly, 86.7% of respondents reported experiencing anxiety about infection sometimes, while 8.9% experienced it often and 4.4% rarely. Notably, all respondents (100.0%) reported experiencing burnout, indicating severe emotional and occupational strain among nurses. Training on infection prevention and control was reported as inconsistent, although institutional guidelines were consistently available. Most respondents indicated moderate support from management, highlighting gaps in institutional support. Nurses relied on coping strategies such as peer support, family support, and personal coping mechanisms to manage stress. The study concluded that nurses working in isolation units face significant psychological and operational challenges, largely influenced by staffing constraints and inconsistent training. The study recommends that hospital management ensure adequate staffing, provide regular and consistent training, and establish formal psychological support systems such as counselling services. Policymakers should prioritise resource allocation and continuous professional development for healthcare workers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | Nurses | en_US |
| dc.subject | Isolation Units | en_US |
| dc.subject | Infectious Disease Outbreaks | en_US |
| dc.subject | Psychological Stress | en_US |
| dc.title | Challenges Faced by Nurses in Providing Care in Isolation Units During Infectious Disease Outbreaks: A Case of Chinhoyi Hospital, 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chibharо_2026_Challenges_Faced_by_Nurses_in_Providing_Care_in_Isolation_Units_During_Infectious_Disease_Outbreaks_A_Case_of_Chinhoyi_Hospital_2025.pdf.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.