Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-01T09:09:21Z | - |
dc.date.available | 2022-02-01T09:09:21Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/649 | - |
dc.language.iso | en | en_US |
dc.title | Public Sector Economics | en_US |
dc.title.alternative | NMEC 206/ NMPM 220 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NMEC 206 NMPM 220 202111 Public Sector Economics.pdf | 537.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.