Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44
Issue Date | Title | Author(s) |
2022 | Value Chain Analysis of Commercial Smallholder Pig Farmers in Goromonzi District, Zimbabwe | Mushore, Praise T |
2022 | Determinants of Smallholder Tomato Farmers' Participation in High-Value Markets in Shurugwi, Zimbabwe | Zvomuya, Clement |
2022 | Factors Affecting Beef Farmers' Access to Agricultural Finance for Beef Cattle Pen Fattening Activities in Mutare District, Zimbabwe | Zimwaraka, Prosper |
2022 | Factors Influencing Farmer Participation in Auction Tobacco Marketing in Wedza District, Zimbabwe | Teya, Jeffery |
2022 | Factors Affecting the Uptake of Postharvest Technology by Tomato Farmers in Umguza, Tsholotsho and Lupane Districts in Matabeland North Region | Ndlovu, Senamiso L. |
2022 | Determinants of Small-Scale Dairy Farming Profitability in Gokwe District: A Case Study of Gokwe Dairy Cooperative | Mugombi, Tandiwe F. |
2022 | Productivity Analysis of Small-Scale Cotton Farmers in Makonde District, Zimbabwe | Maziofa, Bridget |
2022 | Factors Affecting Adoption of Pro-Vitamin A Orange Maize in Zaka District, Zimbabwe | Matungamire, Miriro |
2022 | Impact of Agro-Dealer Input Distribution System on Sugar-Bean Farmers Productivity in Mutasa District, Zimbabwe | Masunungure, Lazarus |
2022 | Determinants of Farmer Participation in Hybrid Maize Seed Contract Farming: A Case Study of Seed-Co Zimbabwe Growers | Mapungwana, Dumisan |
2022 | Factors Affecting Youth Participation in Commercial Pig Production: Goromonzi District, Mashonaland East | Kutsukutsa, Sharon-Rose |
2022 | Knowledge, Attitudes and Practices of Small-Scale Tobacco Farmers on Agricultural Diversification: A Case Study of Hurungwe District, Zimbabwe | Kutsukutsa, Robert |
2022 | Impact of Agricultural Input Schemes on Performance of Resettled Farmers in Zvimba District in Zimbabwe | Kamba, Kudakwashe |
2008 | Effect of Crop Sequencing on Effectiveness of Dorowa Phosphate Rock as a Source of Phosphorus | Mutukwa, Itai, B |
2020 | Determinants of Modified Organic Fertilisers Adoption by Small Scale Cotton Farmers in Mutoko District, Zimbabwe | Ngonyamo Marashe, Melody |
2015 | Impact of Mechanical and Chemical Weed Control on Yield of Groundnut (Arachis hypogaea L.) var. Nyanda at Rattray Arnold Research Station in Zimbabwe | Taruvinga, Aid |
2012 | Bacterial Blight (Xanthomonas axonopodis pv. phaseoli) Tolerance in Bean Varieties in Zimbabwe | Sigauke, Kudzai |
2021 | The Effectiveness of NEEM Seed (Azadirachta indica) Extract in the Control of Yellow Sugarcane Aphid in the South East Lowveld of Zimbabwe | Sanangurai, Justice |
2021 | An Evaluation of Conservation Agriculture Weed Control Techniques in Sugar Bean Production at Hatcliffe, Harare, Zimbabwe | Ronicah, Dube |
2014 | An Evaluation of Black Rot (Xanthomonas campestris pv. campestris) Disease Tolerance in Four Cabbage (Brassica oleracea var. capita ) Varieties | Nyamhunga, Farai |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44