Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 118
Issue Date | Title | Author(s) |
2020 | Dietary Modification for Blood Pressure Control in Hypertension Patients in Bindura District, Zimbabwe | Chikonzo, Norman |
2020 | An Assessment of the Prevention of Mother to Child Transmission (PMTCT) Programme Challenges at Harare Hospital, Zimbabwe | Chibango, Agnes |
2019 | Evaluation of the Procurement Process at Rusape General Hospital, 2018 | Wekwete, Kudzai |
2025 | Analysis of the Burden of Pneumoconiosis Among Miners in Mashonaland West from 2017- 2022 | Pasipanodya, Yvonne |
2025 | An Investigation into the Prevalence and Determinants of TB Treatment Default in Lubumbashi Health Zone, DRC, 2024 | Kabuya, Kalala E. |
2024 | Determinants of Viral Load Un-suppression Among Adolescents Living with HIV in Care, Western District, Harare City, 2023 | Toro, Theresa |
2024 | Determinants of Mother to Child Transmission of HIV in Matobo District, Matabeleland South, Zimbabwe | Setheli, Ntombizile |
2024 | Determinants and Outcomes of Cervical Cancer Screening in Nyanga District, Manicaland, Zimbabwe 2024 | Muugani, Majoni, J. |
2024 | An Assessment of the Efficacy of Tuberculosis Screening Tools Among Adults Visiting Opportunistic Infections Clinics in Hwange District 2022- 2023 | Mrewa, Patience, T. |
2024 | An Evaluation of Antibiotic Prescribing Practices Among Patients at Marondera Provincial Hospital, in Marondera District Using WHO-INRUD Core Drug Indicators | Masvanganye, Nyaradzo |
2024 | Analysis of the Sustenance of the Positive Deviance Hearth Strategy by Caregivers in Mudzi District, Mashonaland East, Zimb | Magomo, Taonga T. |
2024 | The Effectiveness of Indoor Residual Spraying Program in Reducing Malaria Incidence in Mutasa District 2020 to 2022 | Kapfunde, Arthur |
2024 | Effects of Household Drinking Water Storage Containers and User Practices on Water Safety in Rushinga District | Kagodo, Neckiot |
2024 | Analysis of Factors Underlying Maternal Mortality at Victoria Chitepo Provincial Hospital 2017- 2022 | Gondongwe, Lucia |
2024 | Analysis of the Adoption and Sustenance of Health and Nutrition Behaviours in Reducing Undernutrition of Children Under the Age of Five in Buhera District, 2023 | - |
2024 | Analysis of the Drivers for the Proliferation of Unregistered Medicines in Harare, 2023 | Chiteka, Nyasha |
2024 | Exploring the Performance and Impact of Oral PrEP in Adolescent Girls and Young Women in Makonde District, Mashonaland West | Chimene, Munashe |
2025 | The Role of Health Literacy on Hypertension and Medication Adherence in Blood Pressure Control Among Hypertensive Patients in Eastern Harare | Wandayi, Hilda |
2025 | Analysis of Lower Respiratory Tract Antibiotic Prescribing Patterns at Parirenyatwa Group of Hospitals in Harare, Zimbabwe | Tsiko, Samantha Mutsawaishe |
2025 | Effect of Advanced Maternal Age on Pregnancy Outcomes: A Case Control Study at Mpilo Tertiary Teaching Hospital, Bulawayo, Zimbabwe, 2004- 2005 | Sengurayi, Elton |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 118