Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87
Issue Date | Title | Author(s) |
2024 | Antibiotics Resistance of Echerichia Coli Isolates from Urine Samples at Federal Medical Center Jalingo Nigeria, 2019 to 2023: Risk Factors and Aetiology of Urinary Tr | Yahuda, Peblo P. |
2024 | Prevalence and Risk Factors Associated with Human Papilomavirus Among Cervical Cancer Patients Attending Parirenyatwa Group of Hospitals from January to May 2023 | Wangai, Lucy |
2024 | Prevalence of Thyroid Dysfunction Among Patients with Chronic Kidney Disease Attending Diagnostic Laboratory Services, Bulawayo, Zimbabwe 2023 | Sibanda, Lindiwe |
2024 | Assessment of Rena Function Among Diabetic Patients Managed at Pathology Laboratory from January to May 2023 | Nkundimana, Thaddee |
2024 | Aetiology and Antimicrobial Resistance Patterns of Urinary Tract Infections (UTIs) in Pregnant Women Attending to Masvingo Provincial Hospital in 2023 | Nhoro, Ruvimbo J. |
2024 | The Prevalence of Neonatal Jaundice Among Babies Born at Mpilo Central Hospital, Bulawayo from 1 January 2022 to 31 December 2022 | Ngwenya, Sandile |
2024 | Prevalence of Chronic Kidney Disease in Diabetes Mellitus Patients Attended at Diagnostics Laboratory Services (DLS), Bulawayo, Zimbabwe January to October 2023 | Mvukwe, O'Neill T. |
2024 | The Prevalence of Antibiotic-Resistant Tuberculosis at National Microbiology Reference Laboratory, 2021 to 2023 | Mutizwa, Tafadzwa R. |
2024 | An Investigation of Antibiotic Activity in Urine Samples Submitted at Lancet Clinical Laboratory and its Effect on Urinary Tract Infection Diagnosis in the Y | Mutidzawanda, Tatenda F. |
2024 | Antimicrobial Resistance Patterns of Urinary Tract Infection Pathogens at Victoria Chitepo Provincial Hospital Laboratory from January to December 2023 | Manyawu, Mufaro |
2024 | Assessment of the Indirect Immunofluorescence Antigen Test and Formol-Ether Concentration Technique in the Diagnosis of Schistosoma Mansoni at Lancet | Manyau, Ryan, T. |
2024 | Evaluation of Biomedical Markers Among HIV Patients Above the Age of 18 in Accessing ART at Parirenyatwa Hospital Family Care Center in Zimbabwe: A Retrospective Cross-sectional Study | Mabhodho, Kudzai O. |
2024 | Predisposing Factors for Malaria Among Mutare City Residents in April 2023 | Irungu, Moreen |
2024 | Risk Factors Associated with Cervical Cancer Among Patients at Parirenyatwa Hospital in 2023 | Gumbira, Spatnos R. |
2024 | Prevalence and Rist Factors of Acute Leukemia Among Paediatric Leukemia Patients at Parirenyatwa Group of Hospitals | Chiivaviro, Tadiwanashe |
2024 | Investigation of a Cholera Outbreak in Manicaland in 2023 | Chinheya, Amos |
2024 | Prevalence of Rifampicin Resistant Mycobacterium Tuberculosis from Tuberculosis Patients Attended at Sally Mugabe Central Hospital in Harare, Zimbabwe: A Retrospective Study | Chinyama, Tanatswa J. |
2024 | Prevalence and Risk Factors of Iron Deficiency Anemia in Acute Leukemic Patients at Lancet Clinical Laboratory from January 2023 to December 2023 | Chinorumba, Munyaradzi |
2024 | Association of Glycated Haemoglobin (HbA1c) Levels with Serum Creatitine and Urea in Renal Patients thet Attended Parirenyatwa Hospital, Harare in 2023 | Chikomborero, Anesu R. |
2024 | Risk Factors and Aetiology of Urinary Tract Infections (UTI) Among Elderly Patients Aged 65 and Above at Lancet Clinical Laboratories from January to December 202 | Akoka, Ferdinand A |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87