Department of Health Sciences
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 181 to 189 of 189
| Issue Date | Title | Author(s) |
| 2022 | Determinants of Home Delivery by Antenatal Care-Booked Women in Seke District, Mashonaland East Province | Magumbate, Ratidzo |
| 2022 | Effect of Covid on Malaria Interventions in Mutasa District, Manicaland Province 2019-2022 | Fonte, Cephas |
| 2022 | Factors Associated with Use of Long-lasting Insecticidal Nets: A Case of Goromonzi District, Mashonaland East, 2021 | Chiwanga, Tendai |
| 2022 | Determinants of Perinatal Mortality at Luisa Guidotti Hospital, Mutoko District, Mashonaland East Province 2021 | Chipuriro, Irene |
| 2022 | Predictors of stunting in Children 0-59 Months in Chimanimani District, Manicaland: An Analytic Cross-Sectional Study | Chipato, Tafadzwa |
| 2022 | Determinants of Vitamin A Adherence in Children Aged 6-59 Months in Murehwa District, Zimbabwe | Chineka, Annastancia |
| 2022 | Barriers and Enhancers to Usage of Long-lasting Insecticide Nets in the Prevention and Control of Malaria in Tsholotsho District, Matabeleland North, Zimbabwe, 2022 | Chandakabata, Gerald |
| 2012 | Late Antenatal Care (ANC) Booking by Pregnant Women at Sakubva and Dangamvura Polyclinics in Mutare City, Manicaland Province from February to March 2012 | Mugumabte, Agnes |
| 2012 | Non-adherence to Treatment Among Diabetic Patients Attending Outpatients Clinic at Mutare Provincial Hospital, Manicaland Province, Zimbabwe | Mandewo, Winnie |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 189 of 189