Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 87
Issue Date | Title | Author(s) |
2022 | Characterizing Covid 19 Breakthrough Infections in Manicaland Province, Zimbabwe | Murembwe, Kudzai |
2022 | Determinants of Water Borne Diseases Among Communities of Zimbabwe. A Case Study of Chiredzi District, Masvingo Province, 2021 | Mukaro, Phillina |
2022 | Nutritional and Lifestyle Habits Amongst Adults in Urban Harare, Zimbabwe During the Covid-19 Lockdown | Mugugu, Faith |
2022 | Status of Artemisinin Resistance-Conferring Plasmodium Falciparum Malaria Kelch-13 R561H Polymorphism in Mutasa District, Zimbabwe | Mudare, Nobert |
2022 | Barriers and Facilitators to Uptake of Long-Acting Reversible Contraceptives by Women on Antiretroviral Treatment at New Start Centre in Harare City | Muchena, Vegifa Z. |
2022 | Characterising Covid-19 Vaccine Hesitancy in Harare Central, Zimbabwe | Moyo, Lenciana |
2022 | Barriers and Enhancers to Parent-Adolescent Discussion on Sexual Reproductive Health Issues and HIV Prevention Methods in Mount Darwin | Mombo, Victor |
2022 | Care-Group Model Effect on Nutritional Status of Children Under Five in Chiredzi District | Mhariwa, Edlane |
2022 | Root Cause Analysis on Delayed Disposal of Expired Medicines at Masvingo Provincial Hospital, Masvingo Province Zimbabwe 2019-2020 | Matava, Sithabile |
2022 | Evaluation of Dietary Diversity and Adherence to Iron and Folic Supplements by Pregnant Women in Hurungwe District, Mashonaland West | Masvosve, Nyaradzo P. |
2022 | Determinants of Family Planning Utilisation During Covid-19 Pandemic in Mutare City, Zimbabwe, 2019-2020: A Cross-sectional Study | Masvaya, Joyce F. |
2022 | Factors Associated with the Occurrence of Teenage Pregnancy in Mabutsane, South District, Botswana | Masuku, Nothemba 2022 |
2022 | Adolescent's Utilisation of Antenatal Services in Chitungwiza, Zimbabwe | Masomera, Varaidzo |
2022 | Impact of Covid-19 Restrictions on the Provision of Maternal Health Services at Mbuya Nehanda Maternity Hospital, Parirenyatwa Group of Hospitals. Harare | Mandoza, Noah |
2022 | Uptake and Perceptions of Covid-19 Testing by Health Care Workers at Harare City Health Facilities, Harare, Zimbabwe | Mancitshana, Lindiwe |
2022 | An Analysis of Expired Medicines Management System at Health Facilities in Chipinge District Manicaland Province, January- December 2021 | Makumbe, Brian |
2022 | Vitamin A Supplementation Uptake by Mothers and Caregivers of Children Under-Five in Mutare Rural District, Zimbabwe, 2020 | Makota, Starlet |
2022 | Y-Chromosome in Female Sex Workers as a Biomarker of Recent Vaginal Sex and Condom Use with Male Partners in Zimbabwe, A Mixed Methods Study | Makamba, Memory |
2022 | Determinants of Home Delivery by Antenatal Care-Booked Women in Seke District, Mashonaland East Province | Magumbate, Ratidzo |
2022 | Effect of Covid on Malaria Interventions in Mutasa District, Manicaland Province 2019-2022 | Fonte, Cephas |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 87