Department of Business Sciences
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 41 to 48 of 48
| Issue Date | Title | Author(s) |
| 2020 | Willingness to Pay Subcatchment Councils Water Levies by Irrigators Within the Save Catchment Area, Zimbabwe | Munyai, Maxwell |
| 2020 | An Assessment of an Open Plan Office Setup on Concentration Levels: A Case of Deloitte and Touche, Zimbabwe | Munodawafa, Laura |
| 2020 | Prospects and Challenges of Telemedicine in Zimbabwe: A Case Study of Nyatate, Nyafaru and Tombo Rural Clinics in Nyanga District | Mugavazi, Wimbikai Tanyaradzwa |
| 2020 | Lean Management Practices as a Strategy for Sustainanble Utilisation of the Wood Resource. A Case of Primary Wood Industries in The Manicaland Province of Zimbabwe | Mhlanga, Leopold |
| 2020 | Customer Relationship Management and Company Revenue Generation: A Case Study of First Micro Credit Finance Mutare | Mberi, Yvette R. |
| 2020 | Gendered Differences in Consumer Shopping Choice, Motivations and Behaviour: A Study of Factors Influencing | Makombe, Tatenda Pamela |
| 2006 | An Analysis of Factors Affecting the Marketing of Hippo White Sugar Brand in the Eastern Region of Zimbabwe | Moyo, Obert |
| 2013 | An Analysis of the Impact of Leadership Styles of SMEs Owner/ Managers on the Organisational Financial Performance. The Case of Glenview Carpentry Sector | Machazire, Jephtah J. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 48 of 48