Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-02-03T08:21:49Z | - |
| dc.date.available | 2022-02-03T08:21:49Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/840 | - |
| dc.language.iso | en | en_US |
| dc.title | Health Statistics | en_US |
| dc.title.alternative | SPH 541 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SPH 541 202111 Health Statistics.pdf | 307.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.