Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-09T08:50:50Z | - |
dc.date.available | 2022-03-09T08:50:50Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/918 | - |
dc.language.iso | en | en_US |
dc.title | Geographical Information Systems | en_US |
dc.title.alternative | ANR 304/ HGE 306 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Agriculture and Natural Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANR 304 HGE 306 201804 Geographical Information Systems.pdf | 11.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.